ebode - Westmere House weather
Latitude S 36° 51' 17" Longitude E 174° 43' 17" Elevation 22 m
Records began on 01 August 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30.9 °C | at 4:26 PM on 03 January 2011 |
| Lowest Temperature | 2.9 °C | at 2:41 AM on 17 August 2011 |
| Highest Dew Point | 47.8 °C | at 3:26 PM on 21 February 2012 |
| Lowest Dew Point | -28.0 °C | at 5:39 AM on 16 February 2012 |
| Highest Apparent Temperature | 30.6 °C | at 1:45 PM on 18 February 2012 |
| Lowest Apparent Temperature | 6.0 °C | at 12:02 PM on 15 February 2012 |
| Lowest Wind Chill Temperature | -30.0 °C | at 8:08 AM on 28 August 2010 |
| Highest Heat Index | 29.1 °C | at 3:43 PM on 18 February 2012 |
| Highest Minimum | 999.0 °C | at 11:00 PM on 30 November 2010 |
| Lowest Maximum | -500.0 °C | at 11:00 PM on 30 November 2010 |
| Highest Humidity | 91 % | at 9:38 AM on 23 February 2012 |
| Lowest Humidity | 44 % | at 3:29 PM on 18 February 2012 |
| Highest Daily Range | 27.1 °C | on 14 February 2012 |
| Lowest Daily Range | 0.0 °C | on 13 February 2012 |
| Rainfall | ||
| Highest Rain Rate | 12200.0 mm/hr | at 12:01 PM on 03 September 2011 |
| Highest Hourly Rainfall | 9384.0 mm | at 2:12 PM on 15 November 2010 |
| Highest Daily Rainfall | 9486.0 mm | on 20 November 2010 |
| Highest Monthly Rainfall | 9499.5 mm | November 2010 |
| Longest Dry Period | 1 days | to 16 February 2012 |
| Longest Wet Period | 3 days | to 15 February 2012 |
| Wind | ||
| Highest Wind Gust | 115.0 km/h | at 3:40 PM on 05 September 2010 |
| Highest Wind Speed Average | 115.0 km/h | at 3:40 PM on 05 September 2010 |
| Highest Daily Wind Run | 225.6 km | on 22 February 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 969.6 hPa | at 12:35 AM on 19 October 2011 |
| Highest Pressure (sl) | 1191.9 hPa | at 2:15 AM on 14 October 2010 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2/23/2012 4:05:00 PM
powered by
Cumulus v1.9.2 (1024)