ebode - Westmere House weather
Latitude S 36° 51' 17" Longitude E 174° 43' 17" Elevation 22 m
| Temperature and Humidity | ||
| Highest Temperature | 30.9 °C | 4:26 PM on 03 January |
| Lowest Temperature | 2.9 °C | 2:41 AM on 17 August |
| Highest Dew Point | 47.8 °C | 3:26 PM on 21 February |
| Lowest Dew Point | -28.0 °C | 5:39 AM on 16 February |
| Highest Apparent Temperature | 30.6 °C | 1:45 PM on 18 February |
| Lowest Apparent Temperature | 6.0 °C | 12:02 PM on 15 February |
| Lowest Wind Chill Temperature | -30.0 °C | 3:10 AM on 15 February |
| Highest Heat Index | 29.1 °C | 3:43 PM on 18 February |
| Highest Minimum | 999.0 °C | 04 January |
| Lowest Maximum | -500.0 °C | 04 January |
| Highest Humidity | 91 % | 9:38 AM on 23 February |
| Lowest Humidity | 44 % | 3:29 PM on 18 February |
| Highest Daily Range | 27.1 °C | 14 February |
| Lowest Daily Range | 0.0 °C | 13 February |
| Rainfall | ||
| Highest Rain Rate | 12200.0 mm/hr | 12:01 PM on 03 September |
| Highest Hourly Rainfall | 6.7 mm | 6:48 AM on 15 February |
| Highest Daily Rainfall | 7498.4 mm | 23 February |
| Highest Monthly Rainfall | 7702.0 mm | February |
| Longest Dry Period | 1 days | to 16 February |
| Longest Wet Period | 3 days | to 15 February |
| Wind | ||
| Highest Wind Gust | 115.0 km/h | 11:59 AM on 12 January |
| Highest Wind Speed 10-minute Average | 115.0 km/h | 11:59 AM on 12 January |
| Highest Daily Wind Run | 457.1 km | 14 September |
| Pressure | ||
| Lowest Pressure (sl) | 969.6 hPa | 12:35 AM on 19 October |
| Highest Pressure (sl) | 1191.9 hPa | 11:05 PM on 07 December |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2/23/2012 4:05:00 PM
powered by
Cumulus v1.9.2 (1024)