ebode - Westmere House weather
Latitude S 36° 51' 17" Longitude E 174° 43' 17" Elevation 22 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.3 °C | at 12:13 |
| Low Temperature | 20.9 °C | at 15:53 |
| Temperature Range | 2.4 °C | |
| High Apparent Temperature | 27.0 °C | at 12:13 |
| Low Apparent Temperature | 20.5 °C | at 04:41 |
| Low Wind Chill | 18.2 °C | at 04:41 |
| High Heat Index | 23.3 °C | at 12:13 |
| High Humidity | 91 % | at 09:38 |
| Low Humidity | 86 % | at 15:30 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 13.0 mm | |
| Rainfall Rate Max | 25.2 mm/hr | at 11:14 |
| High Hourly Rainfall | 6.2 mm | at 11:40 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 25.2 km/h | at 04:41 |
| Highest Speed (10 minute average) | 25.2 km/h (F4) | at 04:41 |
| Wind Run | 106.3 km | |
| Dominant Direction | 355° N | |
| Pressure | ||
| High Pressure (SL) | 1020.1 hPa | at 00:11 |
| Low Pressure (SL) | 1017.9 hPa | at 06:23 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2/23/2012 4:03:00 PM
powered by
Cumulus
v1.9.2 (1024)