ebode - Westmere House weather
Latitude S 36° 51' 17" Longitude E 174° 43' 17" Elevation 22 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.9 °C | at 14:18 |
| Low Temperature | 20.6 °C | at 00:00 |
| Temperature Range | 2.3 °C | |
| High Apparent Temperature | 26.2 °C | at 15:10 |
| Low Apparent Temperature | 19.4 °C | at 22:29 |
| Low Wind Chill | 17.3 °C | at 22:29 |
| High Heat Index | 22.9 °C | at 14:18 |
| High Humidity | 90 % | at 12:46 |
| Low Humidity | 80 % | at 00:22 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 4.2 mm | |
| Rainfall Rate Max | 19.2 mm/hr | at 12:23 |
| High Hourly Rainfall | 3.1 mm | at 12:49 |
| Wind | ||
| Highest Gust | 28.8 km/h | at 10:40 |
| Highest Speed (10 minute average) | 28.8 km/h (F5) | at 10:40 |
| Wind Run | 225.6 km | |
| Dominant Direction | 18° NNE | |
| Pressure | ||
| High Pressure (SL) | 1022.8 hPa | at 00:57 |
| Low Pressure (SL) | 1019.0 hPa | at 18:49 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2/23/2012 4:05:00 PM
powered by
Cumulus v1.9.2 (1024)